| Investigation / Procedures | General | Wellstart |
| Physical Examination & Consultation by Medical Officer | ✔ | ✔ |
| Visual Acuity | ✔ | ✔ |
| Body Mass Index (BMI) | ✔ | ✔ |
| General Screening Profile B* | ✔ | ✔ |
| Chest X-Ray | ✔ | ✔ |
| Electrocardiogram (ECG) | ✔ | ✔ |
| Abdomen / Pelvis Ultrasound | ✔ | ✔ |
| Carcinoembryonic Antigen (CEA) (for colon) | ✔ | |
| Alpha-Feto Protein (AFP) (for liver) | ✔ | |
| Cancer Antigen 19-9 (CA 19-9) (for pancreas) | ✔ | |
| HbA1C | ✔ | |
| PACKAGE PRICE (RM) | RM300 | RM500 |
* Please refer to the General Screening Profile B Chart
* Prices applicable for health screening packages only.
| Mammogram | RM100.00 |
| Ultrasound Breast | RM110.00 |
| Pap Smear by Medical Officer | RM30.00 |
| Pap Smear by Specialist | RM130.00 |
| Audiometry | RM32.00 |
| Bone Mineral Density (BMD) Scan | RM92.50 |
| Helicobacter Pylori | RM35.00 |
| hs-CRP | RM36.00 |
| HbA1C | RM34.00 |
| Anti-HIV I & II | RM18.00 |
| Alpha-Feto Protein (AFP) - commonly for liver | RM18.00 |
| Carcinoembryonic Antigens (CEA) - commonly for colon | RM27.00 |
| Cancer Antigen 125 (CA125) - commonly for ovary | RM30.00 |
| Cancer Antigen 153 (CA 15-3) - commonly for breast | RM30.00 |
| Cancer Antigen 19-9 (CA 19-9) - commonly for pancreas | RM41.00 |
| Prostate Specific Antigens (PSA) | RM20.00 |
| Hepatitis A Virus Antibody | RM27.00 |
| Hepatitis C Virus Antibody | RM27.00 |
| Dietitian Counselling | RM40.00 |
IMPORTANT NOTES: